SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SAUPINS SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2630053 |
3 | SCHOOL CODE (IF APPLICABLE) | 23042 |
4 | COMPLETE ADDRESS WITH PIN CODE | SAUPINS SCHOOL, PLOT NO. 14, SECTOR 32-A, CHANDIGARH, - 160030 |
5 | PRINCIPAL NAME | SURITA SHARMA |
6 | PRINCIPAL QUALIFICATION | B.A. B.Ed |
7 | SCHOOL EMAIL ID | saupins_32@hotmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9815986323 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOLS WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPIES OF AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, ASAPPLICABLE | COPIES OF SOCIETIES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | COPIES OF RECOGNITION |
5 | COPY OF VALID BUILDING SAFETYCERTIFICATEAS PER THE NATIONAL BUILDING CODE | COPY OF VALID BUILDING SAFETYCERTIFICATE |
6 | COPY OF VALID FIRE SAFETYCERTIFICATEISSUEDBYTHE COMPETENT AUTHORITY | VALID FIRE SAFETYCERTIFICATE |
7 | COPY OF THE DEOCERTIFICATESUBMITTEDBYTHE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE ,IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOLS WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHERS ASSOCIATION |
5 | LASTTHREE-YEARRESULTOF THEBOARD EXAMINATIONASPER APPLICABLILITY | X - XII BOARD RESULT 2017-2018 X BOARD RESULT 2018-2019 XII Board Result_2018-2019 X BOARD RESULT 2020-2021 XII BOARD RESULT 2020-2021 |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | B.A. B.E.D EXPERIENCED |
2 |
TEACHERS SECTION RATIO | 76:42 |
3 |
DETAILS OF SPECIAL EDUCATOR | DIPLOMAIN SPECIAL EDUCATION INMENTAL RETARDATION AND ASSOCIATED DISABILITIES (DSEMR) |
4 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | DIPLOMA IN COUNSELLING, PSYCHOTHERAPY |
TOTAL NO. OF TEACHERS | 76 |
---|---|
PGT | 5 |
TGT | 32 |
PRT | 39 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 144 | 144 | 100% | EXCELLENT |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 37 | 37 | 100% | EXCELLENT |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6232 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42 & 37 |
3 | NO.ANDSIZEOF LABORATORIES INCLUDING COMPUTERLABS (INSQ MTR) | 5 & 369 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINKOFYOUTUBE VIDEOOFTHE INSPECTIONOF SCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | https://drive.google.com/file/ |